| Parametr | Value |
|---|---|
| Target compound: | Mibolerone |
| CAS No.: | 3704-09-04 |
| Molecular weight: | 302.5 |
| Testing method: | HPLC |
| Detection limit cutoff: | 0.5mg/ml for oils, 0.5 mg for pills, tablets or capsules or 10% in raw powder |
| Result format (oil): | mg/ml |
| Result format (oral): | mg per tablet/capsule |
| Result format (alternative): | % [98%+, 96%+ or % value such as 94.15%] |
| Minimum amount for the test (oil): | 0.5 - 1ml |
| Minimum amount for the test (oral): | 3 tablets/capsules |
| Minimum amount for the test (raw API powder): | 200 mg |
| Average turnaround time: | 5 days |
Bitcoin payments
Enjoy secure and KYC-free borderless payments with BTC! We value your privacy and promote cryptocurrencies.
Stablecoin payments: USDT and USDC
Volatility-free crypto payments with USDT and USDC. We accept USDT on Ethereum and Tron networks, USDC on Ethereum network.
Worldwide Service
We accept samples globally over the world.
Anonymous & Secure
100 % private, encrypted reports.