Blind common SARMs and related compounds screening
This analysis screens your oral sample for presence and amount of all common SARMs and related compounds listed in PARAMETERS section below.
With blind testing, you do not need to tell us exactly which compound you suspect in your sample. All on the list will get detected and their amount measured, even in mixtures.
The default test is meant for finished product – tablet/capsule. In case you want to test raw API powder, please choose „Raw Powder“ option from additional services.
Additional Services
| Parametr | Value |
|---|---|
| Target compounds: | RAD-140, S-4, S-23, MK-2866, LGD-4033, YK-11, SR-9009 |
| Other names: | Testolone, Andarine, Ostarine, Ligandrol, Myostine, Stenabolic |
| CAS No.: | 1182367-47-0 (RAD-140), 401900-40-1 (S-4), 1010396-29-8 (S-23), 841205-47-8 (MK-2866), 1165910-22-4 (LGD-4033), 431579-34-9 (YK-11), 1379686-30-2 (SR-9009 |
| Testing method: | HPLC |
| Detection limit cutoff: | 2 mg for pills, tablets or capsules; 10% for raw powders |
| Result format (oral): | mg per tablet/capsule |
| Result format (raw powder): | % [98%+, 96%+ or % value such as 94.15%] |
| Minimum amount for the test (oral): | 3 tablets/capsules |
| Minimum amount for the test (raw powder): | 200 mg |
| Average turnaround time: | 5 days |
Bitcoin payments
Enjoy secure and KYC-free borderless payments with BTC! We value your privacy and promote cryptocurrencies.
Stablecoin payments: USDT and USDC
Volatility-free crypto payments with USDT and USDC. We accept USDT on Ethereum and Tron networks, USDC on Ethereum network.
Worldwide Service
We accept samples globally over the world.
Anonymous & Secure
100 % private, encrypted reports.