Blind common anabolic steroid screening – oils
Our flagship test of common anabolic steroids. This analysis screens your oil sample for presence and amount of all anabolic steroids listed in PARAMETERS section below.
With blind testing, you do not need to tell us which of the steroids you suspect in your sample. All on the list will get detected and their amount measured, even in mixtures.
Additional Services
| Parametr | Value |
|---|---|
| Target compounds: | testosterone propionate, testosterone phenylpropionate, testosterone isocaproate, testosterone enanthate, testosterone cypionate, testosterone decanoate, testosterone undecanoate, methyltestosterone, trenbolone acetate, trenbolone enanthate, trenbolone hexahydrobenzylcarbonate, trestolone acetate, nandrolone phenylpropionate, nandrolone cypionate, nandrolone decanoate, drostanolone propionate, drostanolone enanthate, dihydroboldenone cypionate, methenolone enanthate, boldenone acetate, boldenone cypionate, boldenone undecylenate |
| Other names: | Sustanon, test e, test c, deca, tren, parabolan, MENT, NPP, Masteron, Masteron Propionate, Mast P, Masteron Enanthate, Mast E, primobolan, primo e, BU, Equipoise, EQ, Parenabol |
| Testing method: | HPLC |
| Detection limit cutoff: | 15 mg/ml, drostanolone propionate and enanthate: 25 mg/ml |
| Result format: | mg/ml |
| Average turnaround time: | 5 days |
| Minimum amount for the test: | 0.5-1ml of oil |
Bitcoin payments
Enjoy secure and KYC-free borderless payments with BTC! We value your privacy and promote cryptocurrencies.
Stablecoin payments: USDT and USDC
Volatility-free crypto payments with USDT and USDC. We accept USDT on Ethereum and Tron networks, USDC on Ethereum network.
Worldwide Service
We accept samples globally over the world.
Anonymous & Secure
100 % private, encrypted reports.